<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Daily Consumption Logs</title>
		<link>http://thin.omgforum.net/daily-consumption-logs-f3/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 27 Apr 2008 12:47:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Daily Consumption Logs</title>
			<url>http://illiweb.com/fa/prosilver_pink/site_logo.gif</url>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/-t1.htm</link>
		</image>
		<item>
			<title>Vitrescent's Food Log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/vitrescent-s-food-log-t17.htm</link>
			<dc:creator>vitrescent</dc:creator>
			<description><![CDATA[Well hopefully I'm doing this right... 
<br />

<br />
I won't post today's intake, although... let's see
<br />

<br />
grande vanilla latte (200)
<br />
good times fries (630)
<br />
chicken sandwich (490)
<br />
crackers (380)
<br />
total: 1700... surprisingly not as bad as I thought
<br />

<br />
walked a mile]]></description>
			<category>Daily Consumption Logs</category>
			<pubDate>Tue, 15 Apr 2008 03:40:26 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/vitrescent-s-food-log-t17.htm#83</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/vitrescent-s-food-log-t17.htm</guid>
		</item>
		<item>
			<title>Food Log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/food-log-t50.htm</link>
			<dc:creator>alwyz10togo</dc:creator>
			<description><![CDATA[so im new to this board and not sure im even doing this right but here goes.  ive been a member of the PA waiting room for almost a year and it has helped a lot so hopefully this will too!
<br />

<br />
sunday 04-27-08
<br />
Organic Orange juice: 65 cals
<br />
Hash browns: 140
<br />
1 Egg: 60
<br />
Total: 265 so far and its only 9 am! but i have to work till 5 so i just wont eat again and maybe eating this early will boost my metabolism.  What do you guys think?]]></description>
			<category>Daily Consumption Logs</category>
			<pubDate>Sun, 27 Apr 2008 12:47:15 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/food-log-t50.htm#242</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/food-log-t50.htm</guid>
		</item>
		<item>
			<title>Mord Amy's food log!</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/mord-amy-s-food-log-t23.htm</link>
			<dc:creator>MordSithAmy</dc:creator>
			<description>Well here goes. Today im not one of the ones that "does" but rather one of the ones "who make excuses". 



I've not had a good day - ive been losing weight day by day for the past 5 days in a row, and then suddenly i caved in under stress of my exams and trying to complete everything at once! I dont even see how im going to manage everything  it's so depressing. 



so today - it's been bad. And I'm NOT going to lie to you or myself about how many calories i had. Here goes *embarrassed"  ...</description>
			<category>Daily Consumption Logs</category>
			<pubDate>Tue, 15 Apr 2008 19:28:21 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/mord-amy-s-food-log-t23.htm#112</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/mord-amy-s-food-log-t23.htm</guid>
		</item>
		<item>
			<title>pride in anas food log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/pride-in-anas-food-log-t19.htm</link>
			<dc:creator>prideinana</dc:creator>
			<description><![CDATA[Woo, excitement! And I'm so glad I can start off on such a high-
<br />

<br />
Monday 14th April
<br />
1 Rose Chocolate.
<br />

<br />
I was meant to be fasting, but I had a moment of weakness. But one mini chocolate isnt so bad!]]></description>
			<category>Daily Consumption Logs</category>
			<pubDate>Tue, 15 Apr 2008 05:32:42 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/pride-in-anas-food-log-t19.htm#96</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/pride-in-anas-food-log-t19.htm</guid>
		</item>
		<item>
			<title>Wanabthin88's food log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/wanabthin88-s-food-log-t24.htm</link>
			<dc:creator>wanabthin88</dc:creator>
			<description>today im doing pretty goos so far i have only had water and a bottle of diet lemon snapple which both have 0 cal ... and im going to dinner with a couple of friends so i plan to only consume about 300 max cal there .. and since today is my first day of the abc diet since im starting over ... ill have 200 cal left of my 500 cal day .. and im going to a hiphop aerobics class at the gym for 45 min so that should burn some good cal ...   and since its sunny out im in a great and positive mood ..  ...</description>
			<category>Daily Consumption Logs</category>
			<pubDate>Tue, 15 Apr 2008 19:34:09 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/wanabthin88-s-food-log-t24.htm#114</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/wanabthin88-s-food-log-t24.htm</guid>
		</item>
		<item>
			<title>NellieX's food log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/nelliex-s-food-log-t31.htm</link>
			<dc:creator>krumlover86@hotmail.com</dc:creator>
			<description>April 16, 2008

Breakfast: one cup of fat free yogurt with .5 cup whole-wheat shredded wheat and two tablespoons of honey.

Lunch: 3 oz of grilled pork (I think it was pork...), 1/4th cup of saffron rice, a bite of garlic bread, 1/4th cup salad, and most of a small cupcake. javascript&#058;emoticonp('')

Dinner: remains to be seen...I'm thinking veggies and nothing else.



The important thing for me is that I 1. don't binge and 2. don't purge. 



How's everyone else doing? </description>
			<category>Daily Consumption Logs</category>
			<pubDate>Wed, 16 Apr 2008 20:20:09 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/nelliex-s-food-log-t31.htm#156</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/nelliex-s-food-log-t31.htm</guid>
		</item>
		<item>
			<title>KAIT'S Food Log</title>
			<link>http://thin.omgforum.net/daily-consumption-logs-f3/kait-s-food-log-t32.htm</link>
			<dc:creator>Kait</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_mad.gif" alt="Mad" longdesc="8" />]]></description>
			<category>Daily Consumption Logs</category>
			<pubDate>Wed, 16 Apr 2008 22:25:36 GMT</pubDate>
			<comments>http://thin.omgforum.net/daily-consumption-logs-f3/kait-s-food-log-t32.htm#160</comments>
			<guid>http://thin.omgforum.net/daily-consumption-logs-f3/kait-s-food-log-t32.htm</guid>
		</item>
	</channel>
</rss>